<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eastern Europe Test</title>
	<atom:link href="http://mrbrammer.com/humanities/geography/eastern-europe-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrbrammer.com/humanities/geography/eastern-europe-test/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 13:38:00 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Won Jae Choi</title>
		<link>http://mrbrammer.com/humanities/geography/eastern-europe-test/comment-page-1/#comment-1474</link>
		<dc:creator>Won Jae Choi</dc:creator>
		<pubDate>Sun, 17 Jan 2010 13:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://mrbrammer.com/?p=808#comment-1474</guid>
		<description>nicee :))</description>
		<content:encoded><![CDATA[<p>nicee <img src='http://mrbrammer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ji Eun Kim</title>
		<link>http://mrbrammer.com/humanities/geography/eastern-europe-test/comment-page-1/#comment-1473</link>
		<dc:creator>Ji Eun Kim</dc:creator>
		<pubDate>Sun, 17 Jan 2010 13:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://mrbrammer.com/?p=808#comment-1473</guid>
		<description>The powerpoint was very helpful~~
I learned many things from this powerpoint...
I was a bit confused about Russia but now i can understand easier about Russia  :)</description>
		<content:encoded><![CDATA[<p>The powerpoint was very helpful~~<br />
I learned many things from this powerpoint&#8230;<br />
I was a bit confused about Russia but now i can understand easier about Russia  <img src='http://mrbrammer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Wisaksana</title>
		<link>http://mrbrammer.com/humanities/geography/eastern-europe-test/comment-page-1/#comment-1472</link>
		<dc:creator>Adrian Wisaksana</dc:creator>
		<pubDate>Sun, 17 Jan 2010 06:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://mrbrammer.com/?p=808#comment-1472</guid>
		<description>there are good information for the chart homework here -&gt; 

http://www2.maxwell.syr.edu/plegal/tips/t5prod/reiterpp4_files/frame.html</description>
		<content:encoded><![CDATA[<p>there are good information for the chart homework here -&gt; </p>
<p><a href="http://www2.maxwell.syr.edu/plegal/tips/t5prod/reiterpp4_files/frame.html" rel="nofollow">http://www2.maxwell.syr.edu/plegal/tips/t5prod/reiterpp4_files/frame.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levania Pranoto</title>
		<link>http://mrbrammer.com/humanities/geography/eastern-europe-test/comment-page-1/#comment-1470</link>
		<dc:creator>Levania Pranoto</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://mrbrammer.com/?p=808#comment-1470</guid>
		<description>the power point was awesome!! i could understand more about Russia with easy words and information. hehheh [: and it&#039;s very nice.</description>
		<content:encoded><![CDATA[<p>the power point was awesome!! i could understand more about Russia with easy words and information. hehheh [: and it&#8217;s very nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
