<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mr. Brammer&#039;s Classroom</title>
	<atom:link href="http://mrbrammer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrbrammer.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 13:38:00 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Missionary Profile: Their Contribution to the World by Nicholas Solomon</title>
		<link>http://mrbrammer.com/humanities/geography/missionary-profile-their-contribution-to-the-world/comment-page-1/#comment-1476</link>
		<dc:creator>Nicholas Solomon</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://mrbrammer.com/humanities/geography/missionary-profile-their-contribution-to-the-world/#comment-1476</guid>
		<description>Mr Brammer can I make 1 page of handout</description>
		<content:encoded><![CDATA[<p>Mr Brammer can I make 1 page of handout</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eastern Europe Test by Won Jae Choi</title>
		<link>http://mrbrammer.com/humanities/geography/eastern-europe-test/comment-page-1/#comment-1474</link>
		<dc:creator>Won Jae Choi</dc:creator>
		<pubDate>Sun, 17 Jan 2010 13:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://mrbrammer.com/?p=808#comment-1474</guid>
		<description>nicee :))</description>
		<content:encoded><![CDATA[<p>nicee <img src='http://mrbrammer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eastern Europe Test by Ji Eun Kim</title>
		<link>http://mrbrammer.com/humanities/geography/eastern-europe-test/comment-page-1/#comment-1473</link>
		<dc:creator>Ji Eun Kim</dc:creator>
		<pubDate>Sun, 17 Jan 2010 13:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://mrbrammer.com/?p=808#comment-1473</guid>
		<description>The powerpoint was very helpful~~
I learned many things from this powerpoint...
I was a bit confused about Russia but now i can understand easier about Russia  :)</description>
		<content:encoded><![CDATA[<p>The powerpoint was very helpful~~<br />
I learned many things from this powerpoint&#8230;<br />
I was a bit confused about Russia but now i can understand easier about Russia  <img src='http://mrbrammer.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eastern Europe Test by Adrian Wisaksana</title>
		<link>http://mrbrammer.com/humanities/geography/eastern-europe-test/comment-page-1/#comment-1472</link>
		<dc:creator>Adrian Wisaksana</dc:creator>
		<pubDate>Sun, 17 Jan 2010 06:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://mrbrammer.com/?p=808#comment-1472</guid>
		<description>there are good information for the chart homework here -&gt; 

http://www2.maxwell.syr.edu/plegal/tips/t5prod/reiterpp4_files/frame.html</description>
		<content:encoded><![CDATA[<p>there are good information for the chart homework here -&gt; </p>
<p><a href="http://www2.maxwell.syr.edu/plegal/tips/t5prod/reiterpp4_files/frame.html" rel="nofollow">http://www2.maxwell.syr.edu/plegal/tips/t5prod/reiterpp4_files/frame.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Questions for Monday by JiYun Kim</title>
		<link>http://mrbrammer.com/humanities/world-history/test-questions-for-monday/comment-page-1/#comment-1471</link>
		<dc:creator>JiYun Kim</dc:creator>
		<pubDate>Sun, 17 Jan 2010 02:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://mrbrammer.com/?p=802#comment-1471</guid>
		<description>Can anybody explain about no.10??TT</description>
		<content:encoded><![CDATA[<p>Can anybody explain about no.10??TT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eastern Europe Test by Levania Pranoto</title>
		<link>http://mrbrammer.com/humanities/geography/eastern-europe-test/comment-page-1/#comment-1470</link>
		<dc:creator>Levania Pranoto</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://mrbrammer.com/?p=808#comment-1470</guid>
		<description>the power point was awesome!! i could understand more about Russia with easy words and information. hehheh [: and it&#039;s very nice.</description>
		<content:encoded><![CDATA[<p>the power point was awesome!! i could understand more about Russia with easy words and information. hehheh [: and it&#8217;s very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Do These for China? by Won Jae Choi</title>
		<link>http://mrbrammer.com/humanities/geography/can-you-do-these-for-china/comment-page-1/#comment-1469</link>
		<dc:creator>Won Jae Choi</dc:creator>
		<pubDate>Tue, 10 Nov 2009 09:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://mrbrammer.com/humanities/geography/can-you-do-these-for-china/#comment-1469</guid>
		<description>Mr.B, will some of the questions you wrote will be on the test?</description>
		<content:encoded><![CDATA[<p>Mr.B, will some of the questions you wrote will be on the test?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart the Qin and Han Dynasties by Hee Jeong Yu</title>
		<link>http://mrbrammer.com/humanities/world-history/chart-the-qin-and-han-dynasties/comment-page-1/#comment-1468</link>
		<dc:creator>Hee Jeong Yu</dc:creator>
		<pubDate>Sun, 08 Nov 2009 07:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://mrbrammer.com/?p=784#comment-1468</guid>
		<description>Sir, I just made a CHART in excel and copied to Word. Is that okay? And by the way, can we have 2 pages? Because I have one page for 2 charts (Han and Qin each), and the other page for the major achievements... And we don&#039;t have to make a graph, do we...?</description>
		<content:encoded><![CDATA[<p>Sir, I just made a CHART in excel and copied to Word. Is that okay? And by the way, can we have 2 pages? Because I have one page for 2 charts (Han and Qin each), and the other page for the major achievements&#8230; And we don&#8217;t have to make a graph, do we&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart the Qin and Han Dynasties by Eka Mahendra</title>
		<link>http://mrbrammer.com/humanities/world-history/chart-the-qin-and-han-dynasties/comment-page-1/#comment-1467</link>
		<dc:creator>Eka Mahendra</dc:creator>
		<pubDate>Sun, 08 Nov 2009 02:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://mrbrammer.com/?p=784#comment-1467</guid>
		<description>sir, what is the chart for? is it for comparing Han and Qin</description>
		<content:encoded><![CDATA[<p>sir, what is the chart for? is it for comparing Han and Qin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart the Qin and Han Dynasties by JiYun Kim</title>
		<link>http://mrbrammer.com/humanities/world-history/chart-the-qin-and-han-dynasties/comment-page-1/#comment-1466</link>
		<dc:creator>JiYun Kim</dc:creator>
		<pubDate>Sat, 07 Nov 2009 05:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://mrbrammer.com/?p=784#comment-1466</guid>
		<description>Sir, for Ancient China are we only going to study about Qin and Han Dynasties? Or are we also going to study about other dynasties?</description>
		<content:encoded><![CDATA[<p>Sir, for Ancient China are we only going to study about Qin and Han Dynasties? Or are we also going to study about other dynasties?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
